Player Stats
Top performers across all categories
| # | Player | No. | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Monette, Gabriel* | 82 | 5 | 9 | 6 | 15 | 6 | |
| 2 | Saund, Anthony | 88 | 8 | 4 | 6 | 10 | 0 | |
| 3 | Vaenas, Niko | 8 | 7 | 2 | 8 | 10 | 3 | |
| 4 | Richard, Jayden | 7 | 4 | 5 | 9 | 12 | ||
| 5 | Lachance, Alexis | 3 | 4 | 5 | 3 | 8 | 0 | |
| 6 | Kanaan, Milan | 1 | 6 | 3 | 4 | 7 | 1.5 | |
| 7 | Ghaleb, Èven | 6 | 6 | 0 | 6 | 10.5 | ||
| 8 | Ballas, Nicolas* | 69 | 3 | 5 | 1 | 6 | 0 | |
| 9 | Donato, Sammy* | 44 | 4 | 4 | 2 | 6 | 4.5 | |
| 10 | Giordano, Nicodemo | 66 | 8 | 2 | 4 | 6 | 3 | |
| 11 | Sedra, Ben | 40 | 7 | 1 | 5 | 6 | 0 | |
| 12 | Morrissette, Raphaël | 62 | 7 | 5 | 0 | 5 | 3 | |
| 13 | Pouliezos, Dimitri | 87 | 7 | 4 | 1 | 5 | 9 | |
| 14 | Monette, Olivier | 49 | 8 | 2 | 3 | 5 | 6 | |
| 15 | Vallières, Nicolas | 3 | 2 | 3 | 5 | 0 | ||
| 16 | DiMinno, Guiliano | 49 | 8 | 4 | 0 | 4 | 0 | |
| 17 | Ahmad, Shams | 2 | 3 | 1 | 4 | 0 | ||
| 18 | Fabrizio Foti, Noah | 7 | 5 | 3 | 1 | 4 | 0 | |
| 19 | Ziade, Andrew | 7 | 3 | 1 | 4 | 1.5 | ||
| 20 | Doufexis, Stefanos | 5 | 8 | 2 | 2 | 4 | 3 | |
| 21 | Peterson, Jayden* | 63 | 2 | 2 | 2 | 4 | 3 | |
| 22 | Marois, Matteo | 9 | 8 | 1 | 3 | 4 | 6 | |
| 23 | D'Asciano, Joseph* | 49 | 3 | 0 | 4 | 4 | 0 | |
| 24 | Bouvier, Alexandre | 71 | 6 | 2 | 1 | 3 | 3 | |
| 25 | Di Ciocco, Alessandro* | 90 | 3 | 2 | 1 | 3 | 1.5 | |
| 26 | Dragutescu, Ralph | 37 | 6 | 2 | 1 | 3 | 0 | |
| 27 | Petosa, Nathan | 70 | 6 | 2 | 1 | 3 | 1.5 | |
| 28 | D'amours, Tristan | 95 | 6 | 1 | 2 | 3 | 1.5 | |
| 29 | Provost, Lennox | 75 | 7 | 1 | 2 | 3 | 3 | |
| 30 | Yannis, Michael* | 74 | 4 | 1 | 2 | 3 | 7.5 | |
| 31 | Carzoli, Fabio | 5 | 0 | 3 | 3 | 3 | ||
| 32 | Batri, James* | 17 | 1 | 2 | 0 | 2 | 0 | |
| 33 | Guerin-Pierre, Jeremiah* | 62 | 1 | 2 | 0 | 2 | 0 | |
| 34 | Phan-Côté, Adrien | 85 | 4 | 2 | 0 | 2 | 0 | |
| 35 | Rossi, Giordano | 64 | 6 | 2 | 0 | 2 | 0 | |
| 36 | Apostolakos, Dimitri | 48 | 8 | 1 | 1 | 2 | 0 | |
| 37 | Gentile, Vincenzo* | 77 | 2 | 1 | 1 | 2 | 1.5 | |
| 38 | De Paola, Lorenzo | 61 | 7 | 0 | 2 | 2 | 6 | |
| 39 | Hamelin, Eli | 89 | 6 | 0 | 2 | 2 | 1.5 | |
| 40 | Fortin, Theo | 82 | 7 | 1 | 0 | 1 | 4.5 | |
| 41 | Theoret, Michael* | 6 | 1 | 1 | 0 | 1 | 0 | |
| 42 | Assadi, Luca | 4 | 8 | 0 | 1 | 1 | 7.5 | |
| 43 | Bedard Blanchet, James | 76 | 6 | 0 | 1 | 1 | 7.5 | |
| 44 | Gatuso, Bruno* | 89 | 1 | 0 | 1 | 1 | 0 | |
| 45 | Jones, Jack | 2 | 8 | 0 | 1 | 1 | 0 | |
| 46 | Lequin, Thomas | 5 | 6 | 0 | 1 | 1 | 3 | |
| 47 | Ziade, Anthony* | 84 | 1 | 0 | 1 | 1 | 0 | |
| 48 | Boulet, Liam | 5 | 0 | 0 | 0 | 0 | ||
| 49 | Burke, Aedan* | 00 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Carzoli, Alessio* | 83 | 3 | 0 | 0 | 0 | 0 | |
| 51 | D'amours, Noah | 96 | 5 | 0 | 0 | 0 | 1.5 | |
| 52 | Diomade, Isaac* | 75 | 2 | 0 | 0 | 0 | 0 | |
| 53 | Dulong, Zack | 4 | 0 | 0 | 0 | 0 | ||
| 54 | Forget, Alec* | 67 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Gatuso, Robbie* | 65 | 2 | 0 | 0 | 0 | 3 | |
| 56 | Gatuso, Robbie* | 78 | 1 | 0 | 0 | 0 | 0 | |
| 57 | Griffin, Ayden* | 21 | 2 | 0 | 0 | 0 | 0 | |
| 58 | John, Donovhyn* | 79 | 2 | 0 | 0 | 0 | 0 | |
| 59 | Mainville, Bradley* | 75 | 1 | 0 | 0 | 0 | 0 | |
| 60 | Mucci, Jacob | 6 | 0 | 0 | 0 | 1.5 | ||
| 61 | Ouellet, Nathan* | 3 | 2 | 0 | 0 | 0 | 0 | |
| 62 | Palermo, Marcello* | 0 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Petosa, Mason | 6 | 8 | 0 | 0 | 0 | 4.5 | |
| 64 | Sub1, Player* | 0 | 0 | 0 | 0 | 0 | ||
| 65 | Xie, Liam | 1 | 0 | 0 | 0 | 0 |
5
GP
9
Goals
6
Assists
6
PIM
8
GP
4
Goals
6
Assists
0
PIM
7
GP
2
Goals
8
Assists
3
PIM
7
GP
4
Goals
5
Assists
12
PIM
4
GP
5
Goals
3
Assists
0
PIM
6
GP
3
Goals
4
Assists
1.5
PIM
6
GP
6
Goals
0
Assists
10.5
PIM
3
GP
5
Goals
1
Assists
0
PIM
4
GP
4
Goals
2
Assists
4.5
PIM
8
GP
2
Goals
4
Assists
3
PIM
7
GP
1
Goals
5
Assists
0
PIM
7
GP
5
Goals
0
Assists
3
PIM
7
GP
4
Goals
1
Assists
9
PIM
8
GP
2
Goals
3
Assists
6
PIM
3
GP
2
Goals
3
Assists
0
PIM
8
GP
4
Goals
0
Assists
0
PIM
2
GP
3
Goals
1
Assists
0
PIM
5
GP
3
Goals
1
Assists
0
PIM
7
GP
3
Goals
1
Assists
1.5
PIM
8
GP
2
Goals
2
Assists
3
PIM
2
GP
2
Goals
2
Assists
3
PIM
8
GP
1
Goals
3
Assists
6
PIM
3
GP
0
Goals
4
Assists
0
PIM
6
GP
2
Goals
1
Assists
3
PIM
3
GP
2
Goals
1
Assists
1.5
PIM
6
GP
2
Goals
1
Assists
0
PIM
6
GP
2
Goals
1
Assists
1.5
PIM
6
GP
1
Goals
2
Assists
1.5
PIM
7
GP
1
Goals
2
Assists
3
PIM
4
GP
1
Goals
2
Assists
7.5
PIM
5
GP
0
Goals
3
Assists
3
PIM
1
GP
2
Goals
0
Assists
0
PIM
1
GP
2
Goals
0
Assists
0
PIM
4
GP
2
Goals
0
Assists
0
PIM
6
GP
2
Goals
0
Assists
0
PIM
8
GP
1
Goals
1
Assists
0
PIM
2
GP
1
Goals
1
Assists
1.5
PIM
7
GP
0
Goals
2
Assists
6
PIM
6
GP
0
Goals
2
Assists
1.5
PIM
7
GP
1
Goals
0
Assists
4.5
PIM
1
GP
1
Goals
0
Assists
0
PIM
8
GP
0
Goals
1
Assists
7.5
PIM
6
GP
0
Goals
1
Assists
7.5
PIM
1
GP
0
Goals
1
Assists
0
PIM
8
GP
0
Goals
1
Assists
0
PIM
6
GP
0
Goals
1
Assists
3
PIM
1
GP
0
Goals
1
Assists
0
PIM
5
GP
0
Goals
0
Assists
0
PIM
1
GP
0
Goals
0
Assists
0
PIM
3
GP
0
Goals
0
Assists
0
PIM
5
GP
0
Goals
0
Assists
1.5
PIM
2
GP
0
Goals
0
Assists
0
PIM
4
GP
0
Goals
0
Assists
0
PIM
1
GP
0
Goals
0
Assists
0
PIM
2
GP
0
Goals
0
Assists
3
PIM
1
GP
0
Goals
0
Assists
0
PIM
2
GP
0
Goals
0
Assists
0
PIM
2
GP
0
Goals
0
Assists
0
PIM
1
GP
0
Goals
0
Assists
0
PIM
6
GP
0
Goals
0
Assists
1.5
PIM
2
GP
0
Goals
0
Assists
0
PIM
1
GP
0
Goals
0
Assists
0
PIM
8
GP
0
Goals
0
Assists
4.5
PIM
0
GP
0
Goals
0
Assists
0
PIM
1
GP
0
Goals
0
Assists
0
PIM
* indicates substitute player
