Player Stats
Top performers across all categories
| # | Player | No. | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Spacone, Domenico | 77 | 8 | 7 | 8 | 15 | 9 | |
| 2 | Victoria, Nathan | 97 | 8 | 3 | 6 | 9 | 7.5 | |
| 3 | Mazzone, Evio | 67 | 6 | 2 | 7 | 9 | 0 | |
| 4 | Kalivas, Alexander | 81 | 6 | 6 | 2 | 8 | 6 | |
| 5 | Beauchamp, Theodore | 9 | 7 | 3 | 5 | 8 | 1.5 | |
| 6 | Tsoudis, Spiro | 70 | 5 | 1 | 7 | 8 | 4.5 | |
| 7 | Boutin, Matthis* | 65 | 4 | 6 | 1 | 7 | 1.5 | |
| 8 | Rose, Liam | 7 | 5 | 2 | 7 | 0 | ||
| 9 | Zannis, Andrea | 88 | 8 | 4 | 3 | 7 | 0 | |
| 10 | Papagiannakis, Nikolas | 71 | 8 | 3 | 4 | 7 | 1.5 | |
| 11 | Taddei, Gianluigi | 87 | 8 | 2 | 5 | 7 | 0 | |
| 12 | Michalek, Leo | 63 | 5 | 5 | 1 | 6 | 0 | |
| 13 | Migliara, Salvatore | 41 | 7 | 5 | 1 | 6 | 0 | |
| 14 | Berti, Zana | 78 | 8 | 4 | 1 | 5 | 3 | |
| 15 | Dagata, Marcus* | 50 | 3 | 4 | 1 | 5 | 0 | |
| 16 | Longo, Amadeo | 44 | 7 | 4 | 1 | 5 | 1.5 | |
| 17 | Mossa, Matteo* | 99 | 3 | 3 | 2 | 5 | 3 | |
| 18 | Schafhauser, Jack | 86 | 7 | 3 | 2 | 5 | 3 | |
| 19 | Zannis, Periklis | 8 | 8 | 2 | 3 | 5 | 7.5 | |
| 20 | Arcangeli, Jaysen | 7 | 7 | 1 | 4 | 5 | 0 | |
| 21 | Lavigne-Masse, Michael | 84 | 7 | 1 | 4 | 5 | 0 | |
| 22 | Migliara, Antonino | 76 | 7 | 4 | 0 | 4 | 1.5 | |
| 23 | Senat, Andrew* | 75 | 1 | 4 | 0 | 4 | 0 | |
| 24 | Barrow, Coralie | 6 | 3 | 1 | 4 | 1.5 | ||
| 25 | Braccio, Emilio | 8 | 8 | 2 | 2 | 4 | 1.5 | |
| 26 | Gattuso, Adriano | 48 | 6 | 2 | 2 | 4 | 4.5 | |
| 27 | Hamelin, Felix | 46 | 8 | 1 | 3 | 4 | 0 | |
| 28 | Marion, Maximilien | 7 | 8 | 1 | 3 | 4 | 0 | |
| 29 | Falvo, Marcello* | 50 | 2 | 2 | 1 | 3 | 0 | |
| 30 | Leveille, William | 77 | 7 | 2 | 1 | 3 | 4.5 | |
| 31 | El-Onsi, Zakaria | 80 | 6 | 0 | 3 | 3 | 0 | |
| 32 | Dagata, Alex* | 53 | 3 | 2 | 0 | 2 | 3 | |
| 33 | Gurreri, Justin | 6 | 4 | 2 | 0 | 2 | 0 | |
| 34 | Ribiero Carvalho, Mathiew* | 6 | 1 | 2 | 0 | 2 | 0 | |
| 35 | Vigil Rossi, Rafael | 73 | 8 | 2 | 0 | 2 | 3.5 | |
| 36 | Colpron, Thomas* | 85 | 2 | 1 | 1 | 2 | 3 | |
| 37 | Gentile, Charles Luigi | 88 | 8 | 1 | 1 | 2 | 9 | |
| 38 | Prontzos, Peter | 74 | 8 | 1 | 1 | 2 | 4.5 | |
| 39 | Raposo Paiva, Zackary | 47 | 6 | 1 | 1 | 2 | 3 | |
| 40 | Boufounos, Nektarios | 79 | 8 | 1 | 0 | 1 | 3 | |
| 41 | Broccoli, James* | 64 | 1 | 1 | 0 | 1 | 0 | |
| 42 | Lacroix, Leo* | 65 | 1 | 1 | 0 | 1 | 0 | |
| 43 | Lobos, Gaby* | 99 | 1 | 1 | 0 | 1 | 0 | |
| 44 | Requena Belfort, Victor* | 72 | 1 | 1 | 0 | 1 | 0 | |
| 45 | Bakakis, Konstantinos | 72 | 8 | 0 | 1 | 1 | 1.5 | |
| 46 | Carzoli, Alessio | 70 | 8 | 0 | 1 | 1 | 1.5 | |
| 47 | Cliche, James | 96 | 8 | 0 | 1 | 1 | 0 | |
| 48 | Lapointe, Liam | 89 | 8 | 0 | 1 | 1 | 1.5 | |
| 49 | Bedwich, Brian* | 62 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Bhatti, Benjamin* | 75 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Bouthillette, Boris* | 79 | 1 | 0 | 0 | 0 | 0 | |
| 52 | Cliche, William | 72 | 8 | 0 | 0 | 0 | 3 | |
| 53 | Dolgoter, Patrick* | 64 | 1 | 0 | 0 | 0 | 0 | |
| 54 | Douang, Benson* | 61 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Gouin, Raphael* | 85 | 1 | 0 | 0 | 0 | 0 | |
| 56 | Louie Argirio, Elia* | 73 | 1 | 0 | 0 | 0 | 0 | |
| 57 | Maldori, Nathan* | 2 | 2 | 0 | 0 | 0 | 1.5 | |
| 58 | Ortona, Noah* | 85 | 1 | 0 | 0 | 0 | 0 | |
| 59 | Requena Belfort, Eric | 72 | 6 | 0 | 0 | 0 | 4.5 | |
| 60 | Tornatora, Adriano* | 64 | 1 | 0 | 0 | 0 | 0 | |
| 61 | Vaccaro, Adamo | 80 | 8 | 0 | 0 | 0 | 3 | |
| 62 | Wang, Cenxu | 86 | 7 | 0 | 0 | 0 | 0 |
8
GP
7
Goals
8
Assists
9
PIM
8
GP
3
Goals
6
Assists
7.5
PIM
6
GP
2
Goals
7
Assists
0
PIM
6
GP
6
Goals
2
Assists
6
PIM
7
GP
3
Goals
5
Assists
1.5
PIM
5
GP
1
Goals
7
Assists
4.5
PIM
4
GP
6
Goals
1
Assists
1.5
PIM
7
GP
5
Goals
2
Assists
0
PIM
8
GP
4
Goals
3
Assists
0
PIM
8
GP
3
Goals
4
Assists
1.5
PIM
8
GP
2
Goals
5
Assists
0
PIM
5
GP
5
Goals
1
Assists
0
PIM
7
GP
5
Goals
1
Assists
0
PIM
8
GP
4
Goals
1
Assists
3
PIM
3
GP
4
Goals
1
Assists
0
PIM
7
GP
4
Goals
1
Assists
1.5
PIM
3
GP
3
Goals
2
Assists
3
PIM
7
GP
3
Goals
2
Assists
3
PIM
8
GP
2
Goals
3
Assists
7.5
PIM
7
GP
1
Goals
4
Assists
0
PIM
7
GP
1
Goals
4
Assists
0
PIM
7
GP
4
Goals
0
Assists
1.5
PIM
1
GP
4
Goals
0
Assists
0
PIM
6
GP
3
Goals
1
Assists
1.5
PIM
8
GP
2
Goals
2
Assists
1.5
PIM
6
GP
2
Goals
2
Assists
4.5
PIM
8
GP
1
Goals
3
Assists
0
PIM
8
GP
1
Goals
3
Assists
0
PIM
2
GP
2
Goals
1
Assists
0
PIM
7
GP
2
Goals
1
Assists
4.5
PIM
6
GP
0
Goals
3
Assists
0
PIM
3
GP
2
Goals
0
Assists
3
PIM
4
GP
2
Goals
0
Assists
0
PIM
1
GP
2
Goals
0
Assists
0
PIM
8
GP
2
Goals
0
Assists
3.5
PIM
2
GP
1
Goals
1
Assists
3
PIM
8
GP
1
Goals
1
Assists
9
PIM
8
GP
1
Goals
1
Assists
4.5
PIM
6
GP
1
Goals
1
Assists
3
PIM
8
GP
1
Goals
0
Assists
3
PIM
1
GP
1
Goals
0
Assists
0
PIM
1
GP
1
Goals
0
Assists
0
PIM
1
GP
1
Goals
0
Assists
0
PIM
1
GP
1
Goals
0
Assists
0
PIM
8
GP
0
Goals
1
Assists
1.5
PIM
8
GP
0
Goals
1
Assists
1.5
PIM
8
GP
0
Goals
1
Assists
0
PIM
8
GP
0
Goals
1
Assists
1.5
PIM
1
GP
0
Goals
0
Assists
0
PIM
1
GP
0
Goals
0
Assists
0
PIM
1
GP
0
Goals
0
Assists
0
PIM
8
GP
0
Goals
0
Assists
3
PIM
1
GP
0
Goals
0
Assists
0
PIM
1
GP
0
Goals
0
Assists
0
PIM
1
GP
0
Goals
0
Assists
0
PIM
1
GP
0
Goals
0
Assists
0
PIM
2
GP
0
Goals
0
Assists
1.5
PIM
1
GP
0
Goals
0
Assists
0
PIM
6
GP
0
Goals
0
Assists
4.5
PIM
1
GP
0
Goals
0
Assists
0
PIM
8
GP
0
Goals
0
Assists
3
PIM
7
GP
0
Goals
0
Assists
0
PIM
* indicates substitute player
